DIN Cast Iron/Ductile Iron Slurry Gate Valve under PN10/PN16 Conform to MS SP-81. They are tested according to API 598, and marked as per MSS SP-25
Construction is as follows:
| - Similar to CLARKSON | ||
| - Full Port or Standard Port | ||
| - Without Bonnet | ||
| - Rubber lined | ||
| - Renewable Seat | ||
| - Solid Knife with Hard Cr Coated | ||
| - Wafer to Suit for Flanged | ||
| - Flanged Ends to ASME B16.5 and B16.47 |
Main Part & Materials
| Part Names | Part Materials | ||||||
| Body | Cast Iron | Ductile Iron | |||||
| A126 B | GG25 | FC20 | A536 | A395 | GGG40 | GGG50 | |
| Knife | SS304/SS316 | ||||||
| Stem | F6a or Required | ||||||
| Seat/Seat Ring | Natural Rubber/MBR/EPDM | ||||||
| Packing | Graphite/PTFE | ||||||
| Medium | Slurry | ||||||
Normal Pressure Rating
PN6~PN16, CLASS150
Normal Size Range
DN50~DN1200, 2"~48" 

