Cast Iron/ductile iron metal seated Gate Valves
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Bolted bonnet, Rising stem , Solid wedge disc
Description:
Design and manufacture: MSS SP-70
Face to face dimensions: ANSI B16.10
Flanged end: ANSI B16.1
Size: 2" ~ 36"
Safe working pressure: 200 psi / 500psi
Suitable medium: water, oil, gas
Standard materials of parts
Dimensions (in mm & inch) and weight
Class 125
Class 250
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Bolted bonnet, Rising stem , Solid wedge disc
Description:
Design and manufacture: MSS SP-70
Face to face dimensions: ANSI B16.10
Flanged end: ANSI B16.1
Size: 2" ~ 36"
Safe working pressure: 200 psi / 500psi
Suitable medium: water, oil, gas
Standard materials of parts
| No. | Parts | Materials | American Standard |
| 1 | Body | Cast iron | ASTM A 126 Class B |
| 2 | Seat ring | Cast bronze | ASTM B62 |
| 3 | Wedge face ring | Cast bronze | ASTM B62 |
| 4 | Wedge | Cast iron | ASTM A 126 Class B |
| 5 | Wedge nut | Cast bronze | ASTM B62 |
| 6 | Stem | Brass | ASTM B16 |
| 7 | Body gasket | Graphite | |
| 8 | Bolt | Steel | ASTM A307-B |
| 9 | Nut | Steel | ASTM A307-B |
| 10 | Bonnet | Cast iron | ASTM A 126 Class B |
| 11 | Gland follower bolt | Steel | ASTM A307-B |
| 12 | Stuffing box gasket | Graphite | |
| 13 | Stuffing box | Cast iron | ASTM A 126 Class B |
| 14 | Packing | Graphite | |
| 15 | Gland follower | Ductile Iron | ASTM A536 65-45-12 |
| 16 | Packing gland | Cast brass | ASTM B584 |
| 17 | Handwheel | Cast iron | ASTM A 126 Class B |
| 18 | Nameplate | Aluminum | |
| 19 | Washer | Steel | ASTM A307-B |
| 20 | Handwheel nut | Steel | ASTM A307-B |
Dimensions (in mm & inch) and weight
Class 125
| Size | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| A | 177.8 | 190 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 |
| B | 280 | 318 | 333 | 387 | 453 | 502 | 635 | 735 | 875 |
| C | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 |
| D | 152 | 178 | 190 | 228.6 | 254 | 279.4 | 343 | 406 | 483 |
| E | 15.9 | 17.5 | 19 | 23.8 | 23.8 | 25.4 | 28.6 | 30.2 | 31.8 |
Class 250
| Size | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| A | 215.9 | 241.3 | 282.5 | 304.8 | 381 | 403.2 | 419.1 | 457.2 | 501.7 |
| B | 279 | 337 | 375 | 445 | 548 | 584 | 781 | 914 | 1010 |
| C | 175 | 200 | 254 | 300 | 300 | 348 | 432 | 508 | 508 |
| D | 165 | 191 | 210 | 254 | 279 | 318 | 381 | 445 | 521 |
| E | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 36.5 | 41.3 | 47.6 | 50.8 |